Anomaly - Team 816
| Formal Team Name | Burlington County Institute of Technology Westampton |
| Location | Westampton, NJ, USA |
| Rookie Year | 2002 |
| Official Events Attended in 2009 | 3 |
| Record at Official Events in 2009 | (19-13-1) |
Robot Photo
| Click here for more info on Team 816 |
Photos of Team 816 on Chief Delphi. |
2009 Matches
If matches are available to watch online, they will be indicated with a
icon. If they are available for download, you may click on the
icon to download them directly from our site.
New Jersey Regional (2009)
Team 816 was (6-4-0) at New Jersey Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 8 | 1228 | 612 | 816 | 1923 | 1980 | 11 | 62 | 46 | |
![]() | Qualifications 18 | 219 | 896 | 816 | 2600 | 1218 | 1391 | 54 | 56 | |
![]() | Qualifications 24 | 2600 | 714 | 816 | 1367 | 2016 | 613 | 46 | 49 | |
![]() | Qualifications 31 | 296 | 1689 | 1656 | 555 | 423 | 816 | 6 | 74 | |
![]() | Qualifications 43 | 293 | 708 | 1563 | 2753 | 1048 | 816 | 54 | 68 | |
![]() | Qualifications 58 | 816 | 1807 | 2344 | 303 | 1366 | 484 | 58 | 56 | |
![]() | Qualifications 71 | 1811 | 102 | 1617 | 2363 | 816 | 2607 | 42 | 46 | |
| Quarters | ||||||||||
![]() | Quarters 2 Match 1 | 422 | 11 | 1807 | 816 | 1228 | 75 | 36 | 92 | |
![]() | Quarters 2 Match 2 | 422 | 11 | 1807 | 1228 | 75 | 816 | 90 | 70 | |
![]() | Quarters 2 Match 3 | 11 | 422 | 1807 | 1228 | 816 | 75 | 62 | 52 | |
Philadelphia Regional (2009)
Team 816 was (6-5-0) at Philadelphia Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 6 | 1027 | 816 | 1403 | 896 | 1495 | 1791 | 76 | 36 |
![]() | ![]() | Qualifications 15 | 2559 | 1370 | 816 | 272 | 84 | 1153 | 48 | 66 |
![]() | ![]() | Qualifications 19 | 1634 | 321 | 2229 | 316 | 1647 | 816 | 38 | 55 |
![]() | ![]() | Qualifications 28 | 87 | 341 | 509 | 1923 | 816 | 1634 | 44 | 69 |
![]() | ![]() | Qualifications 41 | 1143 | 104 | 816 | 103 | 2539 | 1507 | 60 | 70 |
![]() | ![]() | Qualifications 50 | 222 | 896 | 816 | 395 | 2607 | 316 | 92 | 54 |
![]() | ![]() | Qualifications 55 | 484 | 816 | 486 | 1027 | 56 | 204 | 70 | 68 |
![]() | ![]() | Qualifications 63 | 433 | 708 | 484 | 816 | 357 | 224 | 42 | 28 |
![]() | ![]() | Qualifications 75 | 284 | 809 | 250 | 816 | 204 | 11 | 61 | 64 |
| Quarters | ||||||||||
![]() | ![]() | Quarters 4 Match 1 | 87 | 223 | 816 | 365 | 395 | 56 | 38 | 86 |
![]() | ![]() | Quarters 4 Match 2 | 816 | 223 | 87 | 365 | 56 | 395 | 62 | 84 |
Curie Division (2009)
Team 816 was (7-4-1) at Curie Division
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 7 | 2194 | 894 | 816 | 2621 | 1099 | 2590 | 92 | 84 | |
![]() | Qualifications 16 | 1 | 904 | 1806 | 2809 | 287 | 816 | 105 | 84 | |
![]() | Qualifications 43 | 399 | 1024 | 816 | 131 | 2039 | 236 | 76 | 66 | |
![]() | Qualifications 58 | 217 | 830 | 930 | 816 | 1089 | 3115 | 58 | 58 | |
![]() | Qualifications 73 | 816 | 2884 | 188 | 254 | 1425 | 1566 | 88 | 55 | |
![]() | Qualifications 86 | 1323 | 1577 | 1527 | 1429 | 816 | 346 | 52 | 70 | |
![]() | Qualifications 93 | 263 | 1771 | 1747 | 337 | 816 | 27 | 64 | 76 | |
| Quarters | ||||||||||
![]() | Quarters 4 Match 1 | 175 | 254 | 2185 | 341 | 245 | 816 | 98 | 84 | |
![]() | Quarters 4 Match 2 | 254 | 2185 | 175 | 245 | 341 | 816 | 80 | 88 | |
![]() | Quarters 4 Match 3 | 175 | 254 | 2185 | 816 | 245 | 341 | 76 | 98 | |
| Semis | ||||||||||
![]() | Semis 2 Match 1 | 68 | 247 | 217 | 816 | 341 | 245 | 82 | 50 | |
![]() | Semis 2 Match 2 | 247 | 217 | 68 | 341 | 816 | 245 | 90 | 80 | |
Other Matches
To view Team 816's other matches, please select a different year:





