Team Number 2970
| Formal Team Name | Kenosha Area Business Alliance/SRT-Nypro/Gateway Technical College & Kenosha eSchool High School |
| Location | Kenosha, WI |
| Rookie Year | 2009 |
| Official Events Attended in 2009 | 4 |
| Record at Official Events in 2009 | (35-13-0) |
| Click here for more info on Team 2970 |
Photos of Team 2970 on Chief Delphi. |
2009 Matches
If matches are available to watch online, they will be indicated with a
icon. If they are available for download, you may click on the
icon to download them directly from our site.
Wisconsin Regional (2009)
Team 2970 was (11-4-0) at Wisconsin Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 6 | 2530 | 1024 | 2970 | 706 | 93 | 930 | 90 | 56 |
![]() | ![]() | Qualifications 11 | 1535 | 1816 | 1739 | 2970 | 2817 | 1714 | 48 | 58 |
![]() | ![]() | Qualifications 19 | 2538 | 2202 | 2547 | 2506 | 1268 | 2970 | 54 | 102 |
![]() | Qualifications 29 | 2817 | 2481 | 167 | 2970 | 447 | 2709 | 40 | 54 | |
![]() | Qualifications 40 | 2338 | 1091 | 141 | 2039 | 2970 | 2549 | 44 | 88 | |
![]() | Qualifications 46 | 2077 | 171 | 2970 | 2506 | 1716 | 2437 | 56 | 69 | |
![]() | ![]() | Qualifications 54 | 2970 | 1732 | 1864 | 1306 | 171 | 2062 | 89 | 34 |
![]() | ![]() | Qualifications 70 | 2970 | 2194 | 2202 | 2574 | 3110 | 2116 | 58 | 34 |
| Quarters | ||||||||||
![]() | Quarters 3 Match 1 | 2506 | 269 | 2970 | 2338 | 1732 | 93 | 89 | 57 | |
![]() | Quarters 3 Match 2 | 269 | 2970 | 2506 | 1732 | 2338 | 93 | 60 | 81 | |
![]() | Quarters 3 Match 3 | 2506 | 2970 | 269 | 2338 | 1732 | 93 | 60 | 42 | |
| Semis | ||||||||||
![]() | Semis 2 Match 1 | 2506 | 269 | 2970 | 2062 | 167 | 1736 | 88 | 83 | |
![]() | ![]() | Semis 2 Match 2 | 2506 | 269 | 2970 | 167 | 1736 | 2062 | 99 | 32 |
| Finals | ||||||||||
![]() | Finals Match 1 | 1625 | 2039 | 2194 | 2970 | 269 | 2506 | 84 | 54 | |
![]() | Finals Match 2 | 2194 | 2039 | 1625 | 2506 | 2970 | 269 | 91 | 85 | |
Minnesota North Star Regional (2009)
Team 2970 was (11-2-0) at Minnesota North Star Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 5 | 2418 | 2220 | 2549 | 3042 | 2241 | 2970 | 18 | 64 | |
![]() | Qualifications 10 | 2512 | 2970 | 878 | 2401 | 2525 | 876 | 74 | 40 | |
![]() | Qualifications 20 | 1816 | 3036 | 2817 | 2606 | 2513 | 2970 | 60 | 50 | |
![]() | Qualifications 29 | 648 | 3038 | 2970 | 2169 | 2538 | 2667 | 68 | 54 | |
![]() | Qualifications 40 | 877 | 3102 | 79 | 2970 | 3116 | 2239 | 80 | 52 | |
![]() | Qualifications 49 | 171 | 2526 | 2970 | 3056 | 2883 | 2977 | 92 | 59 | |
![]() | Qualifications 54 | 3109 | 2970 | 2129 | 2207 | 2499 | 2472 | 80 | 44 | |
| Quarters | ||||||||||
![]() | Quarters 3 Match 1 | 79 | 2549 | 2970 | 2207 | 2239 | 2491 | 98 | 47 | |
![]() | Quarters 3 Match 2 | 2549 | 2970 | 79 | 2207 | 2239 | 2491 | 90 | 59 | |
| Semis | ||||||||||
![]() | Semis 2 Match 1 | 2970 | 2549 | 79 | 648 | 2506 | 2883 | 102 | 52 | |
![]() | Semis 2 Match 2 | 2549 | 2970 | 79 | 648 | 2506 | 2883 | 82 | 60 | |
| Finals | ||||||||||
![]() | Finals Match 1 | 1816 | 2472 | 2418 | 79 | 2970 | 2549 | 68 | 70 | |
![]() | Finals Match 2 | 2472 | 1816 | 2418 | 2970 | 79 | 2549 | 50 | 117 | |
Newton Division (2009)
Team 2970 was (9-3-0) at Newton Division
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 4 | 612 | 2344 | 2970 | 1730 | 88 | 233 | 90 | 60 | |
![]() | Qualifications 20 | 339 | 2970 | 360 | 2549 | 529 | 292 | 66 | 42 | |
![]() | Qualifications 32 | 1706 | 1023 | 228 | 2970 | 1350 | 126 | 40 | 62 | |
![]() | Qualifications 47 | 2067 | 2996 | 1506 | 2836 | 2970 | 2771 | 30 | 96 | |
![]() | Qualifications 64 | 2970 | 842 | 1714 | 1516 | 1701 | 1625 | 96 | 72 | |
![]() | Qualifications 88 | 2970 | 102 | 832 | 469 | 1547 | 1918 | 96 | 76 | |
![]() | Qualifications 98 | 2702 | 1511 | 1311 | 846 | 2283 | 2970 | 75 | 62 | |
| Quarters | ||||||||||
![]() | Quarters 4 Match 1 | 2377 | 126 | 148 | 2970 | 102 | 33 | 60 | 108 | |
![]() | Quarters 4 Match 2 | 148 | 126 | 2377 | 33 | 102 | 2970 | 68 | 110 | |
| Semis | ||||||||||
![]() | Semis 2 Match 1 | 135 | 85 | 1918 | 102 | 33 | 2970 | 80 | 98 | |
![]() | Semis 2 Match 2 | 135 | 85 | 1918 | 102 | 2970 | 33 | 106 | 80 | |
![]() | Semis 2 Match 3 | 85 | 1918 | 135 | 102 | 2970 | 33 | 98 | 70 | |
Indiana Robotics Invitational (2009)
Team 2970 was (4-4-0) at Indiana Robotics Invitational
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 4 | 399 | 2970 | 1038 | 47 | 573 | 45 | 87 | 100 |
![]() | ![]() | Qualifications 15 | 503 | 217 | 16 | 292 | 888 | 2970 | 88 | 59 |
![]() | ![]() | Qualifications 31 | 980 | 1625 | 2970 | 116 | 67 | 1714 | 118 | 50 |
![]() | ![]() | Qualifications 39 | 2970 | 111 | 2753 | 469 | 2081 | 1720 | 36 | 80 |
![]() | ![]() | Qualifications 60 | 2970 | 910 | 365 | 393 | 245 | 104 | 84 | 0 |
![]() | ![]() | Qualifications 66 | 1000 | 2970 | 71 | 79 | 254 | 1923 | 96 | 76 |
![]() | ![]() | Qualifications 78 | 1902 | 234 | 1108 | 447 | 269 | 2970 | 87 | 79 |
![]() | Qualifications 91 | 1646 | 1008 | 135 | 2970 | 1760 | 70 | 62 | 76 | |




