Lake Monsters - Team 2635
| Formal Team Name | Boeing/Rapid4Mation/Mentor Graphics/IBM & Lakeridge High School & Lake Oswego School District |
| Location | Lake Oswego, OR, USA |
| Rookie Year | 2008 |
| Official Events Attended in 2009 | 2 |
| Record at Official Events in 2009 | (13-7-1) |
| Click here for more info on Team 2635 |
Photos of Team 2635 on Chief Delphi. |
2009 Matches
If matches are available to watch online, they will be indicated with a
icon. If they are available for download, you may click on the
icon to download them directly from our site.
Oregon Regional (2009)
Team 2635 was (9-4-1) at Oregon Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 6 | 2002 | 2439 | 2521 | 997 | 2635 | 1983 | 38 | 71 |
![]() | ![]() | Qualifications 11 | 1595 | 3024 | 2130 | 2635 | 2557 | 2898 | 52 | 54 |
![]() | ![]() | Qualifications 21 | 1571 | 2811 | 2635 | 847 | 359 | 1425 | 73 | 44 |
![]() | ![]() | Qualifications 31 | 2122 | 488 | 2635 | 2374 | 2733 | 2471 | 44 | 70 |
![]() | ![]() | Qualifications 40 | 948 | 1544 | 2915 | 2635 | 2192 | 2147 | 40 | 28 |
![]() | ![]() | Qualifications 48 | 2635 | 2850 | 2522 | 1569 | 2990 | 1432 | 43 | 43 |
![]() | ![]() | Qualifications 61 | 2542 | 2635 | 1510 | 1540 | 2411 | 2951 | 40 | 44 |
| Quarters | ||||||||||
![]() | ![]() | Quarters 1 Match 1 | 2635 | 1983 | 1318 | 2192 | 2850 | 2865 | 42 | 50 |
![]() | ![]() | Quarters 1 Match 2 | 1318 | 2635 | 1983 | 2192 | 2850 | 2865 | 62 | 39 |
![]() | ![]() | Quarters 1 Match 3 | 1983 | 1318 | 2635 | 2865 | 2192 | 2850 | 66 | 44 |
| Semis | ||||||||||
![]() | ![]() | Semis 1 Match 1 | 1983 | 2635 | 1318 | 2471 | 2915 | 488 | 88 | 64 |
![]() | ![]() | Semis 1 Match 2 | 1318 | 1983 | 2635 | 488 | 2471 | 2915 | 98 | 28 |
| Finals | ||||||||||
![]() | ![]() | Finals Match 1 | 1983 | 2635 | 1318 | 1571 | 2046 | 2898 | 64 | 42 |
![]() | ![]() | Finals Match 2 | 2635 | 1983 | 1318 | 2046 | 1571 | 2898 | 82 | 52 |
Curie Division (2009)
Team 2635 was (4-3-0) at Curie Division
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 4 | 2635 | 2834 | 1747 | 70 | 79 | 1796 | 76 | 74 | |
![]() | Qualifications 20 | 1288 | 346 | 766 | 2635 | 1305 | 1731 | 60 | 28 | |
![]() | Qualifications 34 | 2877 | 3105 | 1013 | 1 | 1429 | 2635 | 50 | 94 | |
![]() | Qualifications 55 | 2635 | 2590 | 254 | 1024 | 60 | 1108 | 78 | 54 | |
![]() | Qualifications 72 | 329 | 68 | 2635 | 141 | 830 | 1893 | 64 | 114 | |
![]() | Qualifications 83 | 2809 | 27 | 1927 | 2635 | 1983 | 499 | 72 | 74 | |
![]() | Qualifications 98 | 217 | 1806 | 597 | 245 | 2635 | 1577 | 102 | 62 | |
Other Matches
To view Team 2635's other matches, please select a different year:




