CocoNuts - Team 2486
| Formal Team Name | The Boeing Company/Southwest Windpower/Arizona FIRST Committee/Northern Arizona University & Flagstaff Unified School District #1 & Coconino High School |
| Location | Flagstaff, AZ, USA |
| Rookie Year | 2008 |
| Official Events Attended in 2009 | 3 |
| Record at Official Events in 2009 | (9-17-1) |
Robot Photo
| Click here for more info on Team 2486 |
Photos of Team 2486 on Chief Delphi. |
2009 Matches
If matches are available to watch online, they will be indicated with a
icon. If they are available for download, you may click on the
icon to download them directly from our site.
San Diego Regional (2009)
Team 2486 was (3-8-0) at San Diego Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 5 | 1348 | 812 | 1622 | 1159 | 2486 | 2339 | 76 | 16 | |
![]() | Qualifications 12 | 1622 | 1388 | 2486 | 1072 | 1159 | 1828 | 74 | 38 | |
![]() | Qualifications 16 | 1828 | 2029 | 2486 | 968 | 1972 | 3021 | 36 | 68 | |
![]() | Qualifications 23 | 2984 | 1972 | 1332 | 1348 | 1072 | 2486 | 62 | 47 | |
![]() | Qualifications 27 | 1538 | 393 | 2066 | 2493 | 2543 | 2486 | 12 | 56 | |
![]() | Qualifications 32 | 2486 | 2193 | 2839 | 2102 | 1972 | 1572 | 38 | 26 | |
![]() | Qualifications 41 | 2486 | 1538 | 2404 | 341 | 2032 | 1011 | 28 | 42 | |
![]() | Qualifications 46 | 1266 | 3021 | 2599 | 1332 | 2486 | 2658 | 62 | 42 | |
![]() | Qualifications 51 | 3032 | 2486 | 2485 | 1332 | 1388 | 3041 | 46 | 91 | |
| Quarters | ||||||||||
![]() | Quarters 1 Match 1 | 968 | 2599 | 1622 | 2984 | 2032 | 2486 | 74 | 58 | |
![]() | Quarters 1 Match 2 | 1622 | 2599 | 968 | 2984 | 2486 | 2032 | 96 | 36 | |
Arizona Regional (2009)
Team 2486 was (2-6-1) at Arizona Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 5 | 1324 | 498 | 1726 | 1165 | 1212 | 2486 | 74 | 42 | |
![]() | Qualifications 10 | 1492 | 1164 | 2486 | 2647 | 2406 | 1828 | 52 | 36 | |
![]() | Qualifications 16 | 996 | 2486 | 1798 | 2128 | 2196 | 698 | 46 | 60 | |
![]() | Qualifications 28 | 2414 | 2413 | 39 | 2647 | 1852 | 2486 | 50 | 24 | |
![]() | Qualifications 33 | 3048 | 2662 | 2486 | 2375 | 842 | 1290 | 36 | 72 | |
![]() | Qualifications 38 | 3014 | 2449 | 2102 | 2657 | 2375 | 2486 | 26 | 12 | |
![]() | Qualifications 50 | 2837 | 1164 | 991 | 2478 | 2486 | 2102 | 34 | 34 | |
![]() | Qualifications 53 | 1633 | 2486 | 2196 | 812 | 3019 | 2840 | 22 | 71 | |
![]() | Qualifications 60 | 1852 | 1798 | 60 | 1828 | 2840 | 2486 | 43 | 66 | |
Archimedes Division (2009)
Team 2486 was (4-3-0) at Archimedes Division
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 3 | 93 | 201 | 2486 | 353 | 1390 | 1341 | 97 | 38 |
![]() | Qualifications 17 | 3009 | 314 | 48 | 222 | 386 | 2486 | 42 | 74 | |
![]() | Qualifications 42 | 2075 | 155 | 931 | 2486 | 2169 | 2915 | 88 | 28 | |
![]() | Qualifications 54 | 2486 | 280 | 1302 | 585 | 1555 | 1289 | 44 | 32 | |
![]() | Qualifications 73 | 2486 | 180 | 343 | 1503 | 1218 | 1114 | 62 | 104 | |
![]() | Qualifications 81 | 1334 | 2486 | 488 | 573 | 2848 | 2470 | 80 | 44 | |
![]() | Qualifications 89 | 3020 | 1538 | 1561 | 120 | 39 | 2486 | 90 | 40 | |
Other Matches
To view Team 2486's other matches, please select a different year:




