Rolling Thunder - Team 1511
| Formal Team Name | Harris Corporation & Penfield High School |
| Location | Penfield, NY, USA |
| Rookie Year | 2005 |
| Official Events Attended in 2009 | 3 |
| Record at Official Events in 2009 | (18-12-1) |
Robot Photo
| Click here for more info on Team 1511 |
Photos of Team 1511 on Chief Delphi. |
2009 Matches
If matches are available to watch online, they will be indicated with a
icon. If they are available for download, you may click on the
icon to download them directly from our site.
Finger Lakes Regional (2009)
Team 1511 was (8-6-1) at Finger Lakes Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 2 | 3015 | 2340 | 378 | 1728 | 610 | 1511 | 46 | 64 | |
![]() | Qualifications 14 | 1511 | 229 | 1241 | 1585 | 2228 | 2609 | 56 | 26 | |
![]() | Qualifications 25 | 2053 | 188 | 229 | 1511 | 522 | 578 | 78 | 60 | |
![]() | Qualifications 33 | 1511 | 3003 | 174 | 2624 | 3044 | 772 | 62 | 38 | |
![]() | Qualifications 40 | 250 | 1511 | 188 | 2999 | 173 | 771 | 58 | 42 | |
![]() | Qualifications 47 | 1511 | 424 | 1405 | 2791 | 1126 | 1559 | 32 | 83 | |
![]() | Qualifications 53 | 1765 | 316 | 1547 | 2228 | 1511 | 1551 | 79 | 30 | |
![]() | Qualifications 64 | 1713 | 211 | 3003 | 1511 | 809 | 1507 | 42 | 42 | |
| Quarters | ||||||||||
![]() | Quarters 3 Match 1 | 191 | 173 | 1503 | 1511 | 316 | 340 | 83 | 92 | |
![]() | Quarters 3 Match 2 | 191 | 1503 | 173 | 340 | 1511 | 316 | 36 | 48 | |
| Semis | ||||||||||
![]() | Semis 2 Match 1 | 316 | 340 | 1511 | 378 | 809 | 250 | 56 | 32 | |
![]() | Semis 2 Match 2 | 1511 | 340 | 316 | 378 | 250 | 809 | 57 | 65 | |
![]() | Semis 2 Match 3 | 340 | 1511 | 316 | 809 | 250 | 378 | 62 | 56 | |
| Finals | ||||||||||
![]() | Finals Match 1 | 1507 | 188 | 174 | 316 | 1511 | 340 | 72 | 64 | |
![]() | Finals Match 2 | 174 | 1507 | 188 | 316 | 1511 | 340 | 131 | 41 | |
Chesapeake Regional (2009)
Team 1511 was (5-4-0) at Chesapeake Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 4 | 1168 | 1389 | 1511 | 686 | 303 | 2534 | 52 | 42 |
![]() | ![]() | Qualifications 17 | 190 | 467 | 379 | 229 | 1656 | 1511 | 64 | 54 |
![]() | ![]() | Qualifications 24 | 2053 | 1933 | 2483 | 1511 | 166 | 1111 | 34 | 74 |
![]() | ![]() | Qualifications 35 | 2234 | 836 | 203 | 134 | 1511 | 1727 | 22 | 44 |
![]() | ![]() | Qualifications 45 | 1230 | 2079 | 1511 | 2528 | 2537 | 1980 | 38 | 24 |
![]() | ![]() | Qualifications 53 | 614 | 2377 | 1511 | 1446 | 1168 | 1111 | 84 | 32 |
![]() | ![]() | Qualifications 59 | 1886 | 1933 | 1511 | 2866 | 1893 | 2641 | 45 | 74 |
| Quarters | ||||||||||
![]() | ![]() | Quarters 1 Match 1 | 1727 | 190 | 467 | 2641 | 1511 | 1884 | 70 | 55 |
![]() | ![]() | Quarters 1 Match 2 | 1727 | 190 | 467 | 1511 | 1884 | 2641 | 72 | 70 |
Newton Division (2009)
Team 1511 was (5-2-0) at Newton Division
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 8 | 1511 | 1098 | 16 | 2659 | 1625 | 1657 | 85 | 88 | |
![]() | Qualifications 24 | 3075 | 1706 | 121 | 1918 | 852 | 1511 | 70 | 121 | |
![]() | Qualifications 40 | 102 | 88 | 1726 | 1511 | 1038 | 2996 | 96 | 56 | |
![]() | Qualifications 48 | 122 | 612 | 1569 | 1714 | 1511 | 195 | 81 | 95 | |
![]() | Qualifications 62 | 1511 | 2344 | 148 | 339 | 1023 | 2004 | 69 | 46 | |
![]() | Qualifications 74 | 469 | 1516 | 1511 | 578 | 1086 | 2549 | 87 | 69 | |
![]() | Qualifications 98 | 2702 | 1511 | 1311 | 846 | 2283 | 2970 | 75 | 62 | |
Other Matches
To view Team 1511's other matches, please select a different year:




