Technical Difficulties - Team 1502
| Formal Team Name | The Chrysler Foundation/Chelsea Tool/Chelsea Comfort Inn and Conference Center/Mike's Home Repair/ACTI/Kennedy Associates/Putterz/ATW: Advanced Technology and Testing/Osborne Concrete Company and John D. Osborne Trucking Inc./Dexter Research & Chelsea High School |
| Location | Chelsea, MI, USA |
| Rookie Year | 2005 |
| Official Events Attended in 2009 | 4 |
| Record at Official Events in 2009 | (22-22-2) |
| Click here for more info on Team 1502 |
Photos of Team 1502 on Chief Delphi. |
2009 Matches
If matches are available to watch online, they will be indicated with a
icon. If they are available for download, you may click on the
icon to download them directly from our site.
Buckeye Regional (2009)
Team 1502 was (7-3-0) at Buckeye Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 7 | 1766 | 1319 | 677 | 1018 | 1502 | 1008 | 52 | 54 |
![]() | ![]() | Qualifications 15 | 868 | 963 | 1502 | 279 | 872 | 1018 | 48 | 42 |
![]() | ![]() | Qualifications 25 | 2603 | 306 | 1502 | 276 | 1386 | 2399 | 58 | 38 |
![]() | ![]() | Qualifications 33 | 2901 | 2665 | 1008 | 461 | 1502 | 1646 | 30 | 50 |
![]() | ![]() | Qualifications 47 | 451 | 1502 | 1248 | 1643 | 1274 | 2051 | 48 | 20 |
![]() | ![]() | Qualifications 57 | 2941 | 120 | 1502 | 2197 | 48 | 888 | 50 | 58 |
![]() | ![]() | Qualifications 62 | 2010 | 2603 | 108 | 1747 | 2197 | 1502 | 42 | 66 |
![]() | ![]() | Qualifications 77 | 1502 | 291 | 2632 | 1990 | 1001 | 379 | 64 | 44 |
| Quarters | ||||||||||
![]() | ![]() | Quarters 4 Match 1 | 1502 | 1248 | 1646 | 695 | 279 | 1014 | 40 | 72 |
![]() | ![]() | Quarters 4 Match 2 | 1646 | 1502 | 1248 | 279 | 1014 | 695 | 54 | 93 |
MI - Lansing (2009)
Team 1502 was (7-6-1) at MI - Lansing
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 6 | 1023 | 2337 | 2611 | 94 | 70 | 1502 | 52 | 52 |
![]() | ![]() | Qualifications 11 | 1504 | 2054 | 67 | 1896 | 2015 | 1502 | 106 | 48 |
![]() | Qualifications 20 | 468 | 1502 | 2474 | 1188 | 1677 | 70 | 46 | 52 | |
![]() | Qualifications 23 | 397 | 894 | 1502 | 2474 | 1918 | 70 | 52 | 58 | |
![]() | Qualifications 31 | 1677 | 1502 | 2611 | 2617 | 216 | 894 | 38 | 34 | |
![]() | ![]() | Qualifications 39 | 1502 | 2163 | 2337 | 2767 | 2015 | 94 | 44 | 38 |
![]() | ![]() | Qualifications 42 | 94 | 470 | 1711 | 2767 | 2617 | 1502 | 42 | 51 |
![]() | ![]() | Qualifications 48 | 3114 | 2075 | 123 | 1502 | 1918 | 67 | 73 | 117 |
![]() | ![]() | Qualifications 54 | 3098 | 1 | 27 | 1023 | 1502 | 1188 | 86 | 40 |
![]() | ![]() | Qualifications 63 | 288 | 74 | 1502 | 830 | 3114 | 68 | 87 | 64 |
![]() | ![]() | Qualifications 72 | 494 | 1023 | 245 | 216 | 1502 | 830 | 58 | 67 |
![]() | ![]() | Qualifications 78 | 245 | 518 | 1502 | 858 | 74 | 1940 | 76 | 44 |
| Quarters | ||||||||||
![]() | ![]() | Quarters 1 Match 1 | 858 | 68 | 67 | 94 | 2145 | 1502 | 107 | 44 |
![]() | ![]() | Quarters 1 Match 2 | 68 | 858 | 67 | 2145 | 94 | 1502 | 76 | 38 |
MI - West Michigan (2009)
Team 1502 was (3-11-1) at MI - West Michigan
Curie Division (2009)
Team 1502 was (5-2-0) at Curie Division
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 10 | 271 | 1502 | 1771 | 245 | 75 | 346 | 68 | 84 | |
![]() | Qualifications 26 | 2173 | 1013 | 1425 | 49 | 2194 | 1502 | 56 | 68 | |
![]() | Qualifications 38 | 190 | 1577 | 2767 | 188 | 2500 | 1502 | 72 | 77 | |
![]() | Qualifications 52 | 2185 | 1305 | 131 | 3105 | 1502 | 247 | 63 | 60 | |
![]() | Qualifications 68 | 1502 | 263 | 60 | 668 | 930 | 2791 | 58 | 52 | |
![]() | Qualifications 80 | 1519 | 2621 | 1502 | 1675 | 2520 | 1108 | 76 | 38 | |
![]() | Qualifications 89 | 538 | 1165 | 2877 | 1731 | 1502 | 1024 | 42 | 90 | |
Other Matches
To view Team 1502's other matches, please select a different year:




