Longhorns - Team 1311
| Formal Team Name | NASA/GE Volunteers/Women In Technology/Enercon Services Inc./SRT-Nypro/AIAA (American Institute of Aeronautics and Astronautics/Cobb EMC/Arylessence/Johnnys Pizza/Georgia Tech Research Institute/HI Solutions & The Carlton J. Kell High School |
| Location | Marietta, GA, USA |
| Rookie Year | 2004 |
| Official Events Attended in 2009 | 3 |
| Record at Official Events in 2009 | (10-9-0) |
| Click here for more info on Team 1311 |
Photos of Team 1311 on Chief Delphi. |
2009 Matches
If matches are available to watch online, they will be indicated with a
icon. If they are available for download, you may click on the
icon to download them directly from our site.
Peachtree Regional (2009)
Team 1311 was (6-6-0) at Peachtree Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 7 | 1795 | 3091 | 2038 | 1311 | 34 | 1788 | 48 | 0 |
![]() | ![]() | Qualifications 12 | 281 | 343 | 1648 | 1398 | 1311 | 2967 | 62 | 44 |
![]() | ![]() | Qualifications 19 | 442 | 590 | 2887 | 1746 | 1311 | 2007 | 38 | 61 |
![]() | ![]() | Qualifications 32 | 1311 | 2887 | 2119 | 57 | 587 | 1002 | 48 | 38 |
![]() | ![]() | Qualifications 35 | 1398 | 1414 | 900 | 1311 | 1795 | 2415 | 46 | 64 |
![]() | ![]() | Qualifications 44 | 1127 | 1877 | 1311 | 1304 | 832 | 1261 | 22 | 68 |
![]() | ![]() | Qualifications 54 | 2655 | 1311 | 342 | 2393 | 2420 | 1999 | 40 | 48 |
![]() | ![]() | Qualifications 62 | 2974 | 1102 | 547 | 1533 | 1415 | 1311 | 30 | 46 |
![]() | ![]() | Qualifications 66 | 2958 | 2415 | 34 | 1648 | 57 | 1311 | 63 | 68 |
| Quarters | ||||||||||
![]() | ![]() | Quarters 4 Match 1 | 1848 | 1002 | 343 | 57 | 1261 | 1311 | 58 | 44 |
![]() | ![]() | Quarters 4 Match 2 | 1002 | 1848 | 343 | 57 | 1311 | 1261 | 40 | 48 |
![]() | ![]() | Quarters 4 Match 3 | 343 | 1002 | 1848 | 1311 | 1261 | 57 | 52 | 42 |
Newton Division (2009)
Team 1311 was (4-3-0) at Newton Division
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 10 | 1311 | 1629 | 2890 | 1706 | 1516 | 620 | 63 | 40 | |
![]() | Qualifications 29 | 687 | 1547 | 1507 | 1209 | 1098 | 1311 | 88 | 28 | |
![]() | Qualifications 43 | 2004 | 121 | 1701 | 1311 | 1811 | 234 | 93 | 69 | |
![]() | Qualifications 52 | 1625 | 102 | 1311 | 1155 | 365 | 358 | 92 | 80 | |
![]() | Qualifications 71 | 862 | 2377 | 33 | 1311 | 228 | 2875 | 115 | 63 | |
![]() | Qualifications 81 | 2783 | 1732 | 135 | 1311 | 1868 | 195 | 63 | 93 | |
![]() | Qualifications 98 | 2702 | 1511 | 1311 | 846 | 2283 | 2970 | 75 | 62 | |
G.R.I.T.S. (2009)
Team 1311 was (5-6-0) at G.R.I.T.S.
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 2 | 1379 | 9999 | 832 | 1415 | 1319 | 1311 | 40 | 52 |
![]() | ![]() | Qualifications 5 | 1311 | 2974 | 2119 | 2038 | 2420 | 2415 | 83 | 24 |
![]() | ![]() | Qualifications 7 | 832 | 2038 | 2420 | 1311 | 2974 | 2119 | 12 | 44 |
![]() | ![]() | Qualifications 9 | 1319 | 1311 | 2974 | 832 | 2038 | 2420 | 64 | 32 |
![]() | ![]() | Qualifications 11 | 9999 | 832 | 2038 | 1319 | 1311 | 2974 | 66 | 28 |
![]() | ![]() | Qualifications 13 | 1415 | 1319 | 1311 | 9999 | 832 | 2038 | 16 | 62 |
![]() | ![]() | Qualifications 15 | 1379 | 9999 | 832 | 1415 | 1319 | 1311 | 70 | 14 |
![]() | ![]() | Qualifications 18 | 1311 | 2974 | 2119 | 2038 | 2420 | 2415 | 34 | 46 |
![]() | ![]() | Qualifications 20 | 832 | 2038 | 2420 | 1311 | 2974 | 2119 | 40 | 36 |
![]() | ![]() | Qualifications 22 | 1319 | 1311 | 2974 | 832 | 2038 | 2420 | 24 | 32 |
![]() | ![]() | Qualifications 24 | 9999 | 832 | 2038 | 1319 | 1311 | 1771 | 28 | 64 |
Other Matches
To view Team 1311's other matches, please select a different year:





