Ice Cubed - Team 1305
| Formal Team Name | Near North Student Robotics Initiative |
| Location | North Bay, ON, Canada |
| Rookie Year | 2004 |
| Official Events Attended in 2009 | 3 |
| Record at Official Events in 2009 | (15-19-0) |
| Click here for more info on Team 1305 |
Photos of Team 1305 on Chief Delphi. |
2009 Matches
If matches are available to watch online, they will be indicated with a
icon. If they are available for download, you may click on the
icon to download them directly from our site.
Waterloo Regional (2009)
Team 1305 was (3-9-0) at Waterloo Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 2 | 2935 | 2166 | 1305 | 1141 | 1815 | 2361 | 28 | 32 | |
![]() | Qualifications 7 | 1305 | 1219 | 1310 | 2609 | 1565 | 1815 | 20 | 56 | |
![]() | Qualifications 13 | 296 | 1605 | 1219 | 1558 | 1310 | 1305 | 58 | 86 | |
![]() | ![]() | Qualifications 16 | 2609 | 2505 | 2185 | 1605 | 1305 | 1075 | 74 | 58 |
![]() | ![]() | Qualifications 22 | 854 | 2166 | 2013 | 1305 | 781 | 2609 | 48 | 61 |
![]() | ![]() | Qualifications 24 | 1310 | 1404 | 296 | 2505 | 1305 | 2702 | 86 | 68 |
![]() | ![]() | Qualifications 27 | 854 | 1404 | 2056 | 2361 | 2013 | 1305 | 88 | 32 |
![]() | ![]() | Qualifications 33 | 1305 | 3040 | 1815 | 2200 | 1558 | 1605 | 44 | 58 |
![]() | Qualifications 36 | 2056 | 1305 | 2200 | 1334 | 1558 | 2935 | 32 | 38 | |
![]() | Qualifications 43 | 1219 | 3040 | 1075 | 1334 | 1141 | 1305 | 42 | 84 | |
| Quarters | ||||||||||
![]() | Quarters 4 Match 1 | 1558 | 1305 | 2076 | 2200 | 1334 | 781 | 30 | 52 | |
![]() | Quarters 4 Match 2 | 2076 | 1558 | 1305 | 1334 | 781 | 2200 | 32 | 49 | |
Greater Toronto Regional (2009)
Team 1305 was (10-5-0) at Greater Toronto Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 6 | 1241 | 1305 | 2056 | 1503 | 2626 | 1219 | 86 | 76 |
![]() | ![]() | Qualifications 12 | 1053 | 772 | 2200 | 1535 | 1305 | 2809 | 44 | 60 |
![]() | ![]() | Qualifications 27 | 1312 | 2185 | 677 | 2994 | 1334 | 1305 | 46 | 42 |
![]() | ![]() | Qualifications 32 | 1305 | 772 | 907 | 2935 | 919 | 1141 | 67 | 82 |
![]() | ![]() | Qualifications 43 | 1126 | 781 | 1246 | 2852 | 1075 | 1305 | 68 | 79 |
![]() | ![]() | Qualifications 55 | 843 | 1305 | 2361 | 886 | 2505 | 2076 | 32 | 62 |
![]() | ![]() | Qualifications 66 | 2670 | 1518 | 2198 | 1547 | 1305 | 677 | 34 | 70 |
![]() | ![]() | Qualifications 79 | 1305 | 2166 | 2013 | 865 | 1325 | 854 | 51 | 48 |
| Quarters | ||||||||||
![]() | ![]() | Quarters 4 Match 1 | 1305 | 610 | 188 | 1126 | 2505 | 2200 | 86 | 69 |
![]() | ![]() | Quarters 4 Match 2 | 188 | 1305 | 610 | 1126 | 2200 | 2505 | 86 | 72 |
| Semis | ||||||||||
![]() | ![]() | Semis 2 Match 1 | 1075 | 2386 | 1503 | 188 | 1305 | 610 | 62 | 78 |
![]() | ![]() | Semis 2 Match 2 | 2386 | 1075 | 1503 | 188 | 1305 | 610 | 66 | 109 |
| Finals | ||||||||||
![]() | ![]() | Finals Match 1 | 2056 | 2185 | 1114 | 610 | 1305 | 188 | 74 | 97 |
![]() | ![]() | Finals Match 2 | 2185 | 1114 | 2056 | 188 | 610 | 1305 | 119 | 48 |
![]() | ![]() | Finals Match 3 | 2056 | 1114 | 2185 | 610 | 188 | 1305 | 97 | 90 |
Curie Division (2009)
Team 1305 was (2-5-0) at Curie Division
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 3 | 1 | 337 | 668 | 1089 | 1425 | 1305 | 102 | 54 | |
![]() | Qualifications 20 | 1288 | 346 | 766 | 2635 | 1305 | 1731 | 60 | 28 | |
![]() | Qualifications 44 | 254 | 1519 | 1622 | 1305 | 1747 | 499 | 96 | 74 | |
![]() | Qualifications 52 | 2185 | 1305 | 131 | 3105 | 1502 | 247 | 63 | 60 | |
![]() | Qualifications 71 | 79 | 1108 | 2194 | 217 | 3010 | 1305 | 42 | 89 | |
![]() | Qualifications 78 | 1305 | 271 | 930 | 395 | 2173 | 597 | 56 | 69 | |
![]() | Qualifications 97 | 1013 | 1305 | 141 | 904 | 1927 | 175 | 54 | 78 | |
Other Matches
To view Team 1305's other matches, please select a different year:





