Bad Robots - Team 1014
| Formal Team Name | Dublin Robotics Boosters/OSU FIRST & Dublin City Schools |
| Location | Dublin, OH, USA |
| Rookie Year | 2003 |
| Official Events Attended in 2009 | 2 |
| Record at Official Events in 2009 | (12-7-0) |
| Click here for more info on Team 1014 |
Photos of Team 1014 on Chief Delphi. |
2009 Matches
If matches are available to watch online, they will be indicated with a
icon. If they are available for download, you may click on the
icon to download them directly from our site.
Buckeye Regional (2009)
Team 1014 was (8-4-0) at Buckeye Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 5 | 451 | 1014 | 2172 | 963 | 48 | 1270 | 36 | 52 |
![]() | ![]() | Qualifications 14 | 292 | 2197 | 2941 | 1308 | 1319 | 1014 | 56 | 59 |
![]() | ![]() | Qualifications 27 | 1250 | 1014 | 461 | 872 | 3121 | 108 | 50 | 22 |
![]() | ![]() | Qualifications 39 | 279 | 1001 | 291 | 1643 | 1317 | 1014 | 60 | 28 |
![]() | ![]() | Qualifications 49 | 3010 | 677 | 1317 | 1143 | 2941 | 1014 | 50 | 55 |
![]() | ![]() | Qualifications 59 | 695 | 1014 | 1787 | 306 | 2051 | 1008 | 72 | 26 |
![]() | ![]() | Qualifications 64 | 1018 | 964 | 1014 | 2031 | 1143 | 1250 | 56 | 50 |
![]() | ![]() | Qualifications 69 | 1274 | 2399 | 2835 | 868 | 2632 | 1014 | 16 | 62 |
| Quarters | ||||||||||
![]() | ![]() | Quarters 4 Match 1 | 1502 | 1248 | 1646 | 695 | 279 | 1014 | 40 | 72 |
![]() | ![]() | Quarters 4 Match 2 | 1646 | 1502 | 1248 | 279 | 1014 | 695 | 54 | 93 |
| Semis | ||||||||||
![]() | ![]() | Semis 2 Match 1 | 3010 | 868 | 1018 | 695 | 1014 | 279 | 83 | 49 |
![]() | ![]() | Semis 2 Match 2 | 1018 | 3010 | 868 | 1014 | 695 | 279 | 76 | 50 |
Archimedes Division (2009)
Team 1014 was (4-3-0) at Archimedes Division
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 12 | 1503 | 533 | 1014 | 280 | 155 | 868 | 70 | 94 | |
![]() | Qualifications 27 | 1014 | 1712 | 118 | 2915 | 2848 | 2813 | 97 | 70 | |
![]() | Qualifications 37 | 222 | 2779 | 2655 | 1114 | 1341 | 1014 | 68 | 88 | |
![]() | Qualifications 52 | 2169 | 2354 | 201 | 1986 | 3020 | 1014 | 80 | 52 | |
![]() | Qualifications 62 | 1555 | 604 | 1421 | 1014 | 1002 | 488 | 50 | 72 | |
![]() | Qualifications 82 | 125 | 585 | 2220 | 1746 | 1014 | 2753 | 48 | 73 | |
![]() | Qualifications 99 | 386 | 61 | 2587 | 2340 | 1014 | 231 | 76 | 30 | |
Other Matches
To view Team 1014's other matches, please select a different year:




